![]() |
![]() |
Middle School Incidents |
SCHOOL INCIDENTS ("Incidents" include felonies such as robbery, arson, and drug trafficking; misdemeanors such as physical assaults, sexual harassment, possession of weapons and abuse of teacher). The figures for the years 1997-1999 reflect the total number of incidents in a calendar year. The figures for 2000 through present reflect the total number of incidents for the school year. |
SCHOOL |
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | SCHOOL |
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR |
| Beaumont Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006-2007 |
2007-2008 (>April) |
Bryan Station Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006-2007 |
2007-2008 (>April) |
| Total Incidents | 23 | 67 | 43 | 40 | 27 | 50 | 47 | 17 | 19 | 27 | 11 | Total Incidents | 39 | 34 | 63 | 29 | 23 |
37 | 68 | 36 | 61 | 17 | 26 |
| Abuse of teacher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Abuse of a teacher | 0 | 1 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| Alcohol Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alcohol Intoxication | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Assault | 5 | 17 | 7 | 4 | 2 | 5 | 9 | 4 | 2 | 4 | 1 | Assault | 2 | 4 | 4 | 1 | 1 |
3 | 9 | 4 | 4 | 2 | 6 |
| Attempt to disarm an Officer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Attempt to disarm an Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | Burglary | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Confiscated property | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Confiscated property | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Contempt of court | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contempt of court | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Criminal mischief | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | Criminal mischief | 3 | 2 | 1 | 0 | 2 | 3 | 5 | 5 | 1 | 2 | 3 |
| Criminal use of a noxious substance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Criminal trespass | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Disorderly conduct | 1 | 13 | 3 | 3 | 4 | 8 | 12 | 1 | 1 | 2 | 2 | Criminal use of a noxious substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dispensing of legend drug | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disorderly conduct | 8 | 9 | 19 | 2 | 3 | 9 | 7 | 1 | 3 | 0 | 2 |
| Falsely reporting incident/ fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Failure to report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Found property | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Falsely reporting incident/ fire | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Forgery | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Forgery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Harassment | 4 | 10 | 7 | 8 | 9 | 8 | 2 | 0 | 4 | 5 | 2 | Found property | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Indecent exposure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Harassing communications | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Intimidating a witness | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Harassment | 5 | 4 | 2 | 5 | 8 | 3 | 12 | 10 | 6 | 2 | 6 |
| Lost property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Menacing | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor in possession of alcohol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Intimidating a witness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paging device prohibited | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Menacing | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Possession of a controlled substance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Minor in possession of alcohol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| No insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Possession of a dangerous instrument | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | Paging device prohibited | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of drug paraphernalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Possession of marijuana | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| Paging device prohibited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of controlled substance not in original container | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Possession of marijuana | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | Possession of dangerous instrument | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Possession of weapon school property | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of drug paraphernalia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Probation violation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of weapon school property | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Public intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Probation violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| Runaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Receiving stolen property | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Property damage | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual abuse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Public intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Sexual abuse | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telecommunications device | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sexual harassment | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terroristic threatening | 0 | 6 | 12 | 6 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | Telecommunications device | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft by failure to make disposition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Theft by unlawful taking | 6 | 8 | 2 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 2 | Terroristic threatening | 4 | 5 | 11 | 3 | 1 | 5 | 3 | 4 | 4 | 5 | 2 |
| Theft of prop./ mislaid | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Theft by unlawful taking | 3 | 2 | 3 | 3 | 2 | 3 | 17 | 3 | 37 | 2 | 4 |
| Threatened suicide | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft of property lost/mislaid | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Trafficking within 1,000 yards school | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Trafficking within 1,000 yards school | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trafficking in marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| Wanton endangerment | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Wanton endangerment | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006- 2007 |
2007-2008 (>April) |
Jessie Clark Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006-2007 |
2007-2008 (>April) |
| Total Incidents | 62 | 45 | 72 | 30 | 76 | 38 | 50 | 43 | 25 | 25 | 13 | Total Incidents | 50 | 66 | 71 | 49 | 33 | 30 | 65 | 24 | 42 | 36 | 13 |
| Abuse of teacher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Abuse of teacher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcohol Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Alcohol Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assault | 1 | 2 | 6 | 3 | 5 | 6 | 3 | 6 | 2 | 2 | 2 | Assault | 4 | 9 | 6 | 5 | 1 | 1 | 17 | 4 | 8 | 5 | 0 |
| Burglary | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Burglary | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Confiscated property | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Confiscated property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Contempt of court | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | Criminal mischief | 0 | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 3 | 1 |
| Criminal mischief | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Criminal trespass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal trespass | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Disorderly conduct | 4 | 5 | 12 | 5 | 6 | 1 | 2 | 4 | 6 | 2 | 5 |
| Disorderly conduct | 8 | 7 | 4 | 2 | 5 | 4 | 7 | 7 | 6 | 4 | 2 | Distribution of legend drug | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failure to appear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Failure to appear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Falsely reporting incident/ fire | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Falsely reporting incident/ fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failure to appear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Found property/mislaid | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Found property | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Forgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Harassing communications | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 4 | 4 | 11 | 4 | 19 | 10 | 6 | 8 | 5 | 4 | 3 | Harassment | 11 | 11 | 11 | 14 | 6 | 6 | 17 | 3 | 0 | 4 | 1 |
| Intimidating a witness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Menacing | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | Menacing | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| No operators license | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Paging device prohibited | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paging device prohibited | 19 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Possession of a controlled substance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Possession of a controlled substance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Possession of dangerous instrument | 2 | 1 | 8 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | Possession of a handgun by a minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of legend drug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Possession of drug paraphernalia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of marijuana | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Possession of a handgun by a minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Possession of simulated substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of marijuana | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | Possession of weapon school property | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Possession of weapon on school property | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Probation violation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Probation violation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Public Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Sexual abuse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/use of fireworks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sexual harassment | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sale/transfer sim. substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Possession of drug paraphernalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sexual harassment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suspicious substance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telecommunications device | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Telecommunications device | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 9 | 3 | 6 | 4 | 2 | 1 | 2 | 2 | 2 | 6 | 1 | Terroristic threatening | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 2 |
| Theft by extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft by failure to make required disposition | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft by failure to make required disposition | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Theft by unlawful taking | 4 | 7 | 2 | 6 | 2 | 8 | 10 | 5 | 9 | 8 | 1 |
| Theft by unlawful taking | 7 | 5 | 5 | 5 | 19 | 7 | 18 | 12 | 4 | 5 | 1 | Theft of property/mislaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trafficking in a controlled substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Trafficking within 1,000 yards of school | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Wanton endangerment | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||||
| Leestown Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006- 2007 |
2007-2008 (>April) |
Lexington Trad. Middle | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003- 2004 |
2004- 2005 |
2005- 2006 |
2006-2007 |
2007-2008 (>April) |
| Total Incidents | 61 | 63 | 108 | 67 | 42 | 20 | 12 | 14 | 21 | 27 | 15 | Total Incidents | 19 | 13 | 5 | 35 | 104 | 77 | 51 | 31 | 18 | 38 | 18 |
| Abuse of teacher | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Assault | 2 | 0 | 1 | 1 | 18 | 10 | 8 | 3 | 3 | 8 | 4 |
| Alcohol intoxication | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assault | 11 | 8 | 22 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 1 | Burglary | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Confiscated property | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Confiscated property | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contempt of court | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Contempt of court | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Criminal mischief | 2 | 4 | 1 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 0 |
| Criminal mischief | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Disorderly conduct | 2 | 1 | 1 | 5 | 12 | 12 | 4 | 7 | 1 | 6 | 1 |
| Disorderly conduct | 16 | 12 | 37 | 10 | 9 | 5 | 2 | 0 | 0 | 6 | 3 | Falsely reporting incident/ fire | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Distribution of obscene materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Falsely reporting incident/ fire | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Failure to appear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Found property | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Found property | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harassing communications | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harassment | 1 | 1 | 1 | 11 | 26 | 16 | 9 | 4 | 5 | 7 | 1 |
| Harassment | 5 | 4 | 8 | 14 | 7 | 3 | 1 | 2 | 5 | 7 | 0 | Harassing communications | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indecent exposure | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | Indecent exposure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidating a witness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Menacing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Menacing | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 1 | 0 |
| Minor in possession of alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Minor in possession of alcohol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paging device prohibited | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paging device prohibited | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Personal Injury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of a controlled substance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Possession of a controlled substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of a dangerous instrument | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Possession of dangerous instrument | 2 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | Possession of marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Possession of drug paraphernalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Possession of marijuana | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | Possession of a noxious substance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Possession of simulated substance | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Possession of a weapon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Possession of a weapon | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Probation violation | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Probation violation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Property damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protective custody | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Protective custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Public intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Public intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
| Robbery | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Receiving stolen property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/transfer of simulated substance | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Recovered property | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Sexual abuse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substance abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sexual harassment | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Telecommunications device | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Substance abuse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 8 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | Terroristic threatening | 1 | 0 | 0 | 3 | 8 | 5 | 3 | 3 | 0 | 2 | 0 |
| Theft by extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft by extortion | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theft by property lost/ mislaid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft by property lost/ mislaid | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft by unlawful taking | 4 | 5 | 5 | 9 | 2 | 2 | 5 | 2 | 7 | 2 | 3 | Theft by unlawful taking | 4 | 2 | 0 | 8 | 10 | 15 | 9 | 3 | 4 | 8 | 5 |
| Trafficking within 1,000 yards of school | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Trafficking within 1,000 yards of school | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
